Network Devices
2 infrastructure5 end devices0 packets
| Device | IP | Sig | |
|---|---|---|---|
WRT-1 | 192.168.1.1 | ● | 1000 Mbps |
SW-1 | 192.168.1.2 | ● | 1000 Mbps |
PC-1 | 192.168.1.3 | ● | 1000 Mbps |
PC-2 | 192.168.1.4 | ● | 1000 Mbps |
PRT-1 | 192.168.1.5 | ● | 1000 Mbps |
LAP-1 | 192.168.1.6 | 617 Mbps | |
LAP-2 | 192.168.1.7 | 329 Mbps |
Links (6)
WRT-1 ↔ SW-1Ethernet (Cat 6)
SW-1 ↔ PC-1Ethernet (Cat 6)
SW-1 ↔ PC-2Ethernet (Cat 6)
SW-1 ↔ PRT-1Ethernet (Cat 6)
WRT-1 ↔ LAP-1Wi-Fi 6 (802.11ax)
WRT-1 ↔ LAP-2Wi-Fi 6 (802.11ax)