Bitmap Creator

Choose a colour depth and grid size, customise the palette, then paint pixels. The full binary representation updates in real time below.

Colour depth

Grid size

Tool

Canvas

Colour Palette

0000

Black

0001

Dark Blue

0010

Dark Green

0011

Dark Cyan

0100

Dark Red

0101

Dark Magenta

0110

Brown

0111

Light Grey

1000

Dark Grey

1001

Blue

1010

Green

1011

Cyan

1100

Red

1101

Magenta

1110

Yellow

1111

White

Selected colour

Dark Blue

Index: 1

Binary: 0001

Hex: #0000AA

4-bit colour depth

16 colours in palette

4 bits per pixel

Each pixel stores an index 0–15

Click or drag to paint with the selected colour.

2Binary Representation

16×16 = 256 pixels4 bits/pixel1,024 bits = 128 bytes
00000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
10000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
20000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
30000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
40000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
50000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
60000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
70000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
80000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
90000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
130000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Each value is the binary colour-palette index for that pixel, left-to-right, top-to-bottom. Rows are numbered 0–15 on the left. (A real BMP file would also include a file header, image header, and colour table before this pixel data.)